Item | Cost (Normal) |
Cost (Cheap) |
Cost (High) |
Weight | Limited Stock |
Rural Locale |
Urban Locale |
Premium Locale |
Weapons | ||||||||
Simple Ranged Weapons | ||||||||
Crossbow, Light | Cost: 25 gp | Cheap: 20 gp | Expensive: 50 gp | Premium Locale: 5 lb. | ✔ | ✔ | ✔ | |
Proficiency with a light crossbow allows you to add your proficiency bonus to the attack roll for any attack you make with it. | ||||||||
Shortbow | Cost: 25 gp | Cheap: 20 gp | Expensive: 50 gp | Premium Locale: 2 lb. | ✔ | ✔ | ✔ | ✔ |
Proficiency with a shortbow allows you to add your proficiency bonus to the attack roll for any attack you make with it. | ||||||||
Martial Ranged Weapons | ||||||||
Crossbow, Hand | Cost: 75 gp | Cheap: 60 gp | Expensive: 150 gp | Premium Locale: 3 lb. | ✔ | ✔ | ||
Proficiency with a hand crossbow allows you to add your proficiency bonus to the attack roll for any attack you make with it. | ||||||||
Crossbow, Heavy | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: 18 lb. | ✔ | ✔ | ✔ | |
Proficiency with a heavy crossbow allows you to add your proficiency bonus to the attack roll for any attack you make with it. | ||||||||
Longbow | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: 2 lb. | ✔ | ✔ | ✔ | ✔ |
Proficiency with a longbow allows you to add your proficiency bonus to the attack roll for any attack you make with it. | ||||||||
Adventuring Gear | ||||||||
Ammunition | ||||||||
Arrows (20) | Cost: 1 gp | Cheap: 8 sp | Expensive: 2 gp | Premium Locale: 1 lb. | ✔ | ✔ | ✔ | |
Arrows are used with a weapon that has the ammunition property to make a ranged attack. Each time you attack with the weapon, you expend one piece of ammunition. Drawing the ammunition from a quiver, case, or other container is part of the attack (you need a free hand to load a one-handed weapon). At the end of the battle, you can recover half your expended ammunition by taking a minute to search the battlefield. | ||||||||
Crossbow Bolts (20) | Cost: 1 gp | Cheap: 8 sp | Expensive: 2 gp | Premium Locale: 1 ½ lb. | ✔ | ✔ | ✔ | |
Crossbow bolts are used with a weapon that has the ammunition property to make a ranged attack. Each time you attack with the weapon, you expend one piece of ammunition. Drawing the ammunition from a quiver, case, or other container is part of the attack (you need a free hand to load a one-handed weapon). At the end of the battle, you can recover half your expended ammunition by taking a minute to search the battlefield. | ||||||||
Bowstring (5) | Cost: 2 gp | Cheap: 16 sp | Expensive: 4 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Case, Crossbow Bolt | Cost: 1 gp | Cheap: 8 sp | Expensive: 2 gp | Premium Locale: 1 lb. | ✔ | ✔ | ✔ | |
This wooden case can hold up to twenty crossbow bolts. | ||||||||
Quiver | Cost: 1 gp | Cheap: 8 sp | Expensive: 2 gp | Premium Locale: 1 lb. | ✔ | ✔ | ✔ | ✔ |
A quiver can hold up to 20 arrows. |