Item | Cost (Normal) |
Cost (Cheap) |
Cost (High) |
Weight | Limited Stock |
Rural Locale |
Urban Locale |
Premium Locale |
Adventuring Gear | ||||||||
Amulet/Necklace, Mundane | Cost: 5 sp | Cheap: 4 sp | Expensive: 1 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Amulet/Necklace, Exquisite | Cost: 5 gp | Cheap: 4 gp | Expensive: 10 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Arcane Focus | ||||||||
Crystal | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: 1 lb. | ✔ | ✔ | ||
An arcane focus is a special item designed to channel the power of arcane spells. A sorcerer, warlock, or wizard can use such an item as a spellcasting focus. | ||||||||
Orb | Cost: 20 gp | Cheap: 16 gp | Expensive: 40 gp | Premium Locale: 3 lb. | ✔ | |||
An arcane focus is a special item designed to channel the power of arcane spells. A sorcerer, warlock, or wizard can use such an item as a spellcasting focus. | ||||||||
Jewelry (+ Gem Value) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Ring, Mundane | Cost: 3 sp | Cheap: 2 sp | Expensive: 6 sp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Ring, Exquisite | Cost: 3 gp | Cheap: 2 gp | Expensive: 6 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Signet Ring | Cost: 5 gp | Cheap: 4 gp | Expensive: 10 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Each signet ring has a distinctive design carved into it. When you press this ring into warm sealing wax, you leave an identifying mark. | ||||||||
Tools and Kits | ||||||||
Artisan's Tools | ||||||||
Jeweler's Tools | Cost: 25 gp | Cheap: 20 gp | Expensive: 50 gp | Premium Locale: 2 lb. | ✔ | ✔ | ✔ | |
Training with jeweler's tools includes the basic techniques needed to beautify gems. It also gives you expertise in identifying precious stones. Jeweler's tools consist of a small saw and hammer, files, pliers, and tweezers. Arcana: Proficiency with jeweler's tools grants you knowledge about the reputed mystical uses of gems. This insight proves handy when you make Arcana checks related to gems or gem-encrusted items. Investigation: When you inspect jeweled objects, your proficiency with jeweler's tools aids you in picking out clues they might hold. Identify Gems: You can identify gems and determine their value at a glance. |
||||||||
Services | ||||||||
Gemstone Appraisel (3 gems) | Cost: 5 gp | Cheap: 4 gp | Expensive: 10 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Resizing Jewelry | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Set Gem (<100 gp value) | Cost: 45 gp | Cheap: 36 gp | Expensive: 90 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Set Gem (100-1K gp value) | Cost: 75 gp | Cheap: 60 gp | Expensive: 150 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Set Gem (>1K gp value) | Cost: 150 gp | Cheap: 120 gp | Expensive: 300 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Stonecutting | Cost: Gem value x0.25 | Cheap: (x.8) | Expensive: (x2) | Premium Locale: — | ✔ | ✔ | ||
Stone cutting can refer to cutting and grinding rough, raw stones into workable segments. It is also the act of cutting facets on stones (also known as faceting). | ||||||||
Miscellaneous | ||||||||
Gemstone (10 gp) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Common gems worth 10 gp include azurite, banded agates, blue quartz, eye agates, hematite, lapis lazuli, malachite, moss agates, obsidian, rhodochrosite, tiger eye and turquoise. | ||||||||
Gemstone (50 gp) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Common gems worth 50 gp include bloodstones, carnelian, chalcedony, chrysoprase, citrines, jaspers, moonstones, onyx, quartz, sardonyx, star rose quartz and zircons. | ||||||||
Gemstone (100 gp) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Common gems worth 100 gp include amber, amethyst, chrysoberyl, coral, garnets, jade, jet, pearl, spinel and tourmaline. | ||||||||
Gemstone (500 gp) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ||
Common gems worth 500 gp include alexandrite, aquamarine, black pearl, blue spinel, peridot and topaz. | ||||||||
Gemstone (1,000 gp) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | |||
Common gems worth 1,000 gp include black opals, blue sapphires, emeralds, fire opals, opals, star rubys, star sapphires and yellow sapphires. | ||||||||
Gemstone (5,000 gp) | Cost: 5,000 gp | Cheap: 4,000 gp | Expensive: 10,000 gp | Premium Locale: — | ✔ | |||
Common gems worth 5,000 gp include black sapphires, diamond, hyacinths and rubies. | ||||||||
Gemstones | ||||||||
Gemstones (10 gp) | ||||||||
Azurite (deep blue) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Banded agate (Brown / Blue) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Blue Quartz (pale blue) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Eye Agate (circles, gray / blue) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Hematite (opaque gray-black) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Lapis Lazuli (blue with yellow) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Malachite (striated greens) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Moss Agate (pale, moss marks) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Obsidian (opaque black) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Rhodochrosite (light pink) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Tiger Eye (brown, gold center) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Turquoise (light blue-green) | Cost: 10 gp | Cheap: 8 gp | Expensive: 20 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Gemstones (50 gp) | ||||||||
Bloodstone (gray with red) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Carnelian (opaque oranges) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Chalcedony (opaque white) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Chrysoprase (clear green) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Citrine (pale yellow-brown) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Jasper (blue, black, or brown) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Moonstone (white and glow) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Onyx (black, white, or both) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Quartz (transparent range) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Sardonyx (red and white) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Star Rose Quartz (white star) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Zircon (pale blue-green) | Cost: 50 gp | Cheap: 40 gp | Expensive: 100 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Gemstones (100 gp) | ||||||||
Amber (watery gold) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Amethyst (deep purple) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ||
Chrysoberyl (yellow-green) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Coral (opaque crimson) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ||
Garnet (red, or violet) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Jade (green to white) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Jet (opaque deep black) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Pearl (lustrous white to pink) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Spinel (clear red to green) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Tourmaline (pale red / brown) | Cost: 100 gp | Cheap: 80 gp | Expensive: 200 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Gemstones (500 gp) | ||||||||
Alexandrite (dark green) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Aquamarine (pale green-blue) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Black Pearl (pure black) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ||
Blue Spinel (deep blue) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Peridot (rich olive green) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Topaz (golden yellow) | Cost: 500 gp | Cheap: 400 gp | Expensive: 1,000 gp | Premium Locale: — | ✔ | ✔ | ||
Gemstones (1,000 gp) | ||||||||
Black Opal (translucent green) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Blue Sapphire (shades of blue) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Emerald (deep bright green) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Fire Opal (fiery red) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Opal (pale blue with green) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ✔ | |
Star Ruby (ruby with star) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Star Sapphire (blue with star) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Yellow Sapphire (fiery yellow) | Cost: 1,000 gp | Cheap: 800 gp | Expensive: 2,000 gp | Premium Locale: — | ✔ | ✔ | ||
Gemstones (5,000 gp) | ||||||||
Black Sapphire (lustrous black) | Cost: 5,000 gp | Cheap: 4,000 gp | Expensive: 10,000 gp | Premium Locale: — | ✔ | ✔ | ||
Diamond (transparent) | Cost: 5,000 gp | Cheap: 4,000 gp | Expensive: 10,000 gp | Premium Locale: — | ✔ | ✔ | ||
Jacinth (fiery orange) | Cost: 5,000 gp | Cheap: 4,000 gp | Expensive: 10,000 gp | Premium Locale: — | ✔ | ✔ | ||
Ruby (shades of red) | Cost: 5,000 gp | Cheap: 4,000 gp | Expensive: 10,000 gp | Premium Locale: — | ✔ | ✔ | ||
Powdering of Gems | ||||||||
Gemstones (10 gp) | Cost: 20 gp | Cheap: 16 gp | Expensive: 40 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Gemstones (50 gp) | Cost: 70 gp | Cheap: 56 gp | Expensive: 140 gp | Premium Locale: — | ✔ | ✔ | ✔ | ✔ |
Gemstones (100 gp) | Cost: 150 gp | Cheap: 120 gp | Expensive: 300 gp | Premium Locale: — | ✔ | ✔ | ||
Gemstones (500 gp) | Cost: 600 gp | Cheap: 480 gp | Expensive: 1,200 gp | Premium Locale: — | ✔ | ✔ | ||
Gemstones (1000 gp) | Cost: 1,500 gp | Cheap: 1,200 gp | Expensive: 3,000 gp | Premium Locale: — | ✔ | |||
Gemstones (5000 gp) | Cost: 6,000 gp | Cheap: 4,800 gp | Expensive: 12,000 gp | Premium Locale: — | ✔ |
Selection | Gemstone Available | d% |
---|---|---|
Poor |
Gemstone Available:
Less than ten 10gp gemstones A single 50gp gemstone |
d%: 1-40 |
Fair |
Gemstone Available:
Less than twenty 10gp gemstone Less than ten 50gp gemstones Two 100gp gemstones |
d%: 41-80 |
Moderate |
Gemstone Available:
Six of every basic 10gp gemstone Less than twenty 50gp gemstones Less than ten 100gp gemstones Three 500gp gemstones One gemstone of greater value than 500gp |
d%: 81-90 |
Wide |
Gemstone Available:
Twelve of every basic 10gp gemstone Six of every basic 50gp gemstone Less than twenty 100gp gemstones Less than ten 500gp gemstones Four gemstones of greater value than 500gp |
d%: 91-100 |