Drugs & Poisons
ADVERTISING - PLEASE SUPPORT THIS SITE
Bloodroot | Type: Injury [DC 12] | Cost: 100 gp |
Blue Whinnis | Type: Injury [DC 14] | Cost: 120 gp |
Botulin | Type: Ingested [DC 16] | Cost: 300 gp |
Brain Dust | Type: Inhaled [DC 12] | Cost: 1300 gp |
Brainweed Pollen | Type: Inhaled [DC 17] | |
Burnt Othur Fumes | Type: Inhaled [DC 18] | Cost: 2100 gp |
Caro Venom | Type: Contact [DC 13] | Cost: 240 gp |
Carrion Crawler Gland Extract | Type: Contact, Ingested [DC 13] | Cost: 200 gp |
Caustic Alkali | Type: Contact [DC 11] | |
Choldrith Toxin | Type: Injury [DC 15] | Cost: 1200 gp |
Chuul Gland Extract | Type: Contact, Ingested [DC 19] | |
Cobra Venom | Type: Injury [DC 14] | Cost: 200 gp |
Couatl Venom | Type: Injury [DC 16] | |
Cretel Leaf Residue | Type: Ingested [DC 14] | Cost: 150 gp |
Crippling Vine | Type: Contact [DC 13] | Cost: 180 gp |
Culum Powder | Type: Ingested [DC 12] | Cost: 100 gp |
Curare | Type: Injury [DC 17] | Cost: 1500 gp |
Cyanide | Type: Ingested [DC 20] | Cost: 1800 gp |
Cyanide Gas | Type: Inhaled [DC 22] | Cost: 2500 gp |
Cyanide Poison | Type: Injury [DC 21] | Cost: 2100 gp |
Dark Reaver Powder | Type: Ingested [DC 18] | Cost: 300 gp |
Death's Bloom Poison | Type: Ingested [DC 15] | |
Deathblade | Type: Injury [DC 20] | Cost: 1800 gp |
Deathsleep | Type: Ingested [DC 14] | Cost: 95 gp |
Demon (Bebilith) Venom | Type: Injury [DC 20] | |
Demon (Quasit) Poison | Type: Injury [DC 13] | |
Demon's Blood | Type: Injury, Ingested [DC 22] | Cost: 4500 gp |
Demonic Essence | Type: Contact [DC 15] | Cost: 400 gp |
Devil (Imp) Poison | Type: Injury [DC 13] | |
Devil (Osyluth) Poison | Type: Injury [DC 14] |
ADVERTISING - PLEASE SUPPORT THIS SITE