Equipment : Missile Ranges
Missile Ranges
A table of missile ranges and common missiles used in role playing games and fantasy stories, with costs.
- KEY
- * Range is given in tens of yards. Each range category (S=Short, M=Medium, L=Long) includes attacks from distances equal to or less than the given range.
- ** "rof" is the rate of fire - How many shots that weapon can fire off in one round. This is independent of the number of melee attacks a character can make in a round.
- The Modifiers for range are -2 for medium range, and -5 for long range. Arquebus (if allowed) double all range modifiers.
ADVERTISING - PLEASE SUPPORT THIS SITE
Arquebus | ROF**: 1 cp | Range S*: 5 | Range M*: 15 | Range L*: 21 |
Blowgun | ROF**: 2 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Comp. Long Bow, Flight Arrow | ROF**: 2 cp | Range S*: 6 | Range M*: 12 | Range L*: 21 |
Comp. Long Bow, Sheaf Arrow | ROF**: 2 cp | Range S*: 4 | Range M*: 8 | Range L*: 17 |
Comp. Short Bow | ROF**: 2 cp | Range S*: 5 | Range M*: 10 | Range L*: 18 |
Longbow, Flight Arrow | ROF**: 2 cp | Range S*: 7 | Range M*: 14 | Range L*: 21 |
Longbow, Sheaf Arrow | ROF**: 2 cp | Range S*: 5 | Range M*: 10 | Range L*: 27 |
Short Bow | ROF**: 2 cp | Range S*: 5 | Range M*: 10 | Range L*: 15 |
Club | ROF**: 1 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Hand Crossbow | ROF**: 1 cp | Range S*: 2 | Range M*: 4 | Range L*: 6 |
Heavy Crossbow | ROF**: 1 cp | Range S*: 8 | Range M*: 16 | Range L*: 24 |
Light Crossbow | ROF**: 1 cp | Range S*: 6 | Range M*: 12 | Range L*: 18 |
Dagger | ROF**: 2 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Dart | ROF**: 3 cp | Range S*: 1 | Range M*: 2 | Range L*: 4 |
Hammer | ROF**: 1 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Hand Axe | ROF**: 1 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Harpoon | ROF**: 1 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Javelin | ROF**: 1 cp | Range S*: 2 | Range M*: 4 | Range L*: 6 |
Knife | ROF**: 2 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Sling Bullet | ROF**: 1 cp | Range S*: 5 | Range M*: 10 | Range L*: 20 |
Sling Stone | ROF**: 1 cp | Range S*: 4 | Range M*: 8 | Range L*: 16 |
Spear | ROF**: 1 cp | Range S*: 1 | Range M*: 2 | Range L*: 3 |
Staff Sling Bullet | ROF**: 2 cp | Range S*: - | Range M*: 3-6 | Range L*: 9 |
Staff Sling Stone | ROF**: 2 cp | Range S*: - | Range M*: 3-6 | Range L*: 9 |
ADVERTISING - PLEASE SUPPORT THIS SITE