Equipment : Weapons
Weapons
Weapons & Dmg
A table of weapons used in role playing games and fantasy stories, with costs, damage and other information.
ADVERTISING - PLEASE SUPPORT THIS SITE
Unarmed/Hand Weapons |
|||||||
Angon | Cost: 2 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 2d4 | Critical: 19-20/x2 | Type: P | Range: 20 ft. |
Brass Knuckles | Cost: 5 sp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: B | Range: - |
Chain, Ladies | Cost: 5 gp | Weight: 0 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: S | Range: - |
Claw, fighting | Cost: 5 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x3 | Type: P | Range: - |
Gauntlet | Cost: 2 gp | Weight: 1 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: B | Range: - |
Gauntlet, spiked | Cost: 5 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: P | Range: - |
Knife Push | Cost: 1 gp | Weight: 1 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x3 | Type: P | Range: - |
Razor, Fixed | Cost: 3 sp | Weight: 1 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: S | Range: - |
Light Melee Weapons |
|||||||
Axe, Throwing | Cost: 8 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: 10 ft. |
Bushknife | Cost: 10 gp | Weight: 4 | Dmg(s): 1d6 | Dmg(m): 1d6 | Critical: 19-20/x2 | Type: S | Range: - |
Dagger | Cost: 2 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P or S | Range: 10 ft. |
Dagger, Carvet | Cost: 40 gp | Weight: 1 | Dmg(s): 1d3+1 | Dmg(m): 1d4+1 | Critical: 19-20/x2 | Type: P | Range: - |
Dagger, Leeching | Cost: 10 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P | Range: - |
Dagger, Punching | Cost: 2 gp | Weight: 2 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P | Range: 10 ft. |
Dagger, Ta Mo | Cost: 6 gp | Weight: 2 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 10-20/x2 | Type: P | Range: 10 ft. |
Dagger, Triple-Bladed | Cost: 45 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 18-20/x2 | Type: P or S | Range: - |
Dirk | Cost: 2 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P | Range: - |
Emeici (Emei Piercers) | Cost: 2 gp | Weight: .5 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x3 | Type: P | Range: - |
Gaff | Cost: 2 gp | Weight: 1 | Dmg(s): 1d4 | Dmg(m): 1d4 | Critical: x3 | Type: P | Range: - |
Garrote, Wire | Cost: 2 sp | Weight: 0 | Dmg(s): 1d2 | Dmg(m): 1d2 | Critical: - | Type: S | Range: - |
Gutblade | Cost: 5 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 18-20/x2 | Type: P | Range: - |
Hairpin, Poison | Cost: 15 gp | Weight: .1 | Dmg(s): 1d2 | Dmg(m): 1d2 | Critical: x2 | Type: P | Range: - |
Hammer, Light | Cost: 1 gp | Weight: 2 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: B | Range: 20 ft. |
Handaxe | Cost: 6 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x3 | Type: S | Range: - |
Kama | Cost: 2 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: - |
Knife, Black | Cost: 2 gp | Weight: 1 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: 19-20/x2 | Type: P | Range: - |
Kukri | Cost: 27 gp | Weight: 2 | Dmg(s): 1d4+1 | Dmg(m): 1d6+1 | Critical: 18-20/x2 | Type: S | Range: - |
Mace, Light | Cost: 5 gp | Weight: 4 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: - |
Nunchaku | Cost: 2 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: - |
Pick, Light | Cost: 4 gp | Weight: 3 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x4 | Type: P | Range: - |
Saber, Fencing | Cost: 20 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 18-20/x2 | Type: P | Range: - |
Sai | Cost: 1 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: P | Range: 10 ft. |
Sap | Cost: 1 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: - |
Shield, Light | Cost: 3-9 gp | Weight: 5-6 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: B | Range: - |
Shield, Light, Spiked | Cost: 13-19 gp | Weight: 10-11 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: P | Range: - |
Siangham | Cost: 3 gp | Weight: 1 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: P | Range: - |
Sickle | Cost: 6 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: - |
Spade, Duck | Cost: 15 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 19-20/x2 | Type: S | Range: - |
Stiletto | Cost: 4 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P | Range: - |
Sword, Cinquedea | Cost: 15 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 2d3 | Critical: x3 | Type: P | Range: - |
Sword, Short | Cost: 10 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 19-20/x2 | Type: P | Range: - |
One-Handed Melee Weapons |
|||||||
Backsword, Basket-Hilted | Cost: 20 gp | Weight: 6 | Dmg(s): 1d4/1d3 | Dmg(m): 1d6/1d4 | Critical: 18-20/x2 | Type: S or B | Range: - |
Battleaxe | Cost: 10 gp | Weight: 6 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: S | Range: - |
Bracerblade | Cost: 20 gp | Weight: 4 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: S | Range: - |
Buckler, Bladed | Cost: 20 gp | Weight: 6 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: - |
Chain, Scarf | Cost: 10 gp | Weight: 1 | Dmg(s): 1d4/1d4 | Dmg(m): 1d4/1d4 | Critical: x3 | Type: S | Range: - |
Chainblade | Cost: 300 gp | Weight: 6 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: 17-20/x2 | Type: S | Range: - |
Club | Cost: 0 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: 10 ft. |
Flail | Cost: 8 gp | Weight: 5 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: B | Range: - |
Flute, Iron | Cost: 5 gp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: B | Range: - |
Gauntlet, Battle | Cost: 25 gp | Weight: 5 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: - |
Gauntlet, Sword | Cost: 55 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 19-20/x2 | Type: P | Range: - |
Hook, Combat | Cost: 10 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x3 | Type: P | Range: - |
Knives, Deer Horn (Duck Blade) | Cost: 12 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x33 | Type: S | Range: - |
Longsword | Cost: 15 gp | Weight: 4 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: 19-20/x2 | Type: S | Range: - |
Mace, Chained | Cost: 75 gp | Weight: 12 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: B | Range: - |
Mace, Heavy | Cost: 12 gp | Weight: 8 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: B | Range: - |
Machete | Cost: 5 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: 10 ft. |
Morning Star | Cost: 8 gp | Weight: 6 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: B or P | Range: - |
Pick, Heavy | Cost: 8 gp | Weight: 6 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x4 | Type: P | Range: - |
Pilam | Cost: 2 gp | Weight: 4 | Dmg(s): 1D4 | Dmg(m): 1D6 | Critical: X3 | Type: P | Range: 20 ft. |
Pipe, Iron | Cost: 5 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: B | Range: - |
Rapier | Cost: 20 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 18-20/x2 | Type: P | Range: - |
Ring Bade | Cost: 25 gp | Weight: 4 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: S | Range: - |
Ring, Snake (She Huan) | Cost: 14 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d4 | Critical: 19-20/x2 | Type: P or S | Range: - |
Scimitar | Cost: 15 gp | Weight: 4 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 18-20/x2 | Type: S | Range: - |
Shield, Heavy | Cost: 7-20 gp | Weight: 10-15 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: B | Range: - |
Shield, Heavy, Spiked | Cost: 57-70 gp | Weight: 20-25 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: P | Range: - |
Shortspear | Cost: 1 gp | Weight: 3 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: P | Range: 20 ft. |
Straightsword | Cost: 20 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 19-20/x2 | Type: S or P | Range: - |
Sword, Bastard | Cost: 35 gp | Weight: 6 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/x2 | Type: S | Range: - |
Sword, Dao | Cost: 25 gp | Weight: 5 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: 19-20/x3 | Type: S | Range: - |
Sword, Katana | Cost: 400 gp | Weight: 6 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/x2 | Type: S | Range: - |
Sword, Schiavona | Cost: 25 gp | Weight: 3 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: 18-20/x2 | Type: P or S | Range: - |
Trident | Cost: 15 gp | Weight: 4 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: P | Range: 10 ft. |
Warhammer | Cost: 12 gp | Weight: 5 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: B | Range: - |
Whip (Bullwhip) | Cost: 1 gp | Weight: 2 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: S | Range: - |
Whip, Manticore Tail | Cost: 50 gp | Weight: 2 | Dmg(s): 1d3+poison | Dmg(m): 1d3+poison | Critical: 19-20/x2 | Type: S | Range: 10 ft. (max) |
Two-Handed Melee Weapons |
|||||||
Axe, Chained | Cost: 15 gp | Weight: 15 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: S | Range: - |
Axe, Double Headed | Cost: 40 gp | Weight: 15 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: x3 | Type: S | Range: - |
Axe-Hammer | Cost: 55 gp | Weight: 8 | Dmg(s): 1d6/1d6 | Dmg(m): 1d8/1d8 | Critical: x3 | Type: B and S | Range: - |
Bardiche | Cost: 30 gp | Weight: 9 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/x2 | Type: S | Range: - |
Cudgel | Cost: 12 gp | Weight: 13 | Dmg(s): 2d3 | Dmg(m): 2d4 | Critical: x2 | Type: | Range: - |
Falchion | Cost: 75 gp | Weight: 8 | Dmg(s): 1d6 | Dmg(m): 2d4 | Critical: 18-20/x2 | Type: S | Range: - |
Flail, Heavy | Cost: 15 gp | Weight: 10 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/x2 | Type: B | Range: - |
Fork, War | Cost: 20 gp | Weight: 15 | Dmg(s): 1d10 | Dmg(m): 1d12 | Critical: 19-20/x2 | Type: P and S | Range: - |
Glaive | Cost: 8 gp | Weight: 10 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: x3 | Type: S | Range: - |
Greataxe | Cost: 20 gp | Weight: 12 | Dmg(s): 1d10 | Dmg(m): 1d12 | Critical: x3 | Type: S | Range: - |
Greatclub | Cost: 5 gp | Weight: 8 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: x2 | Type: B | Range: - |
Greatsword | Cost: 50 gp | Weight: 8 | Dmg(s): 1d10 | Dmg(m): 2d6 | Critical: 19-20/x2 | Type: S | Range: - |
Greatsword, Weighted | Cost: 80 gp | Weight: 12 | Dmg(s): 1d12 | Dmg(m): 2d8 | Critical: 18-20/x2 | Type: S | Range: - |
Guisarme | Cost: 9 gp | Weight: 12 | Dmg(s): 1d6 | Dmg(m): 2d4 | Critical: x3 | Type: S | Range: - |
Halberd | Cost: 10 gp | Weight: 12 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: x3 | Type: P or S | Range: - |
Hammer, Double | Cost: 150 gp | Weight: 35 | Dmg(s): 1d6/1d6 | Dmg(m): 1d8/1d8 | Critical: x3 | Type: B | Range: - |
Lance | Cost: 10 gp | Weight: 10 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: - |
Longspear | Cost: 5 gp | Weight: 9 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: - |
Mace, Two-Handed | Cost: 20 gp | Weight: 15 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/2 | Type: B | Range: - |
Maul, Bladed | Cost: 9 gp | Weight: 10 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: x2 | Type: B or S | Range: - |
Pike | Cost: 7 gp | Weight: 13 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: - |
Quarterstaff | Cost: 0 gp | Weight: 4 | Dmg(s): 1d4/1d4 | Dmg(m): 1d6/1d6 | Critical: x2 | Type: B | Range: - |
Rake | Cost: 10 gp | Weight: 7 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: B or P | Range: - |
Ranseur | Cost: 10 gp | Weight: 12 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x2 | Type: P | Range: - |
Scythe | Cost: 18 gp | Weight: 10 | Dmg(s): 1d6 | Dmg(m): 2d4 | Critical: x4 | Type: P or S | Range: - |
Spear | Cost: 2 gp | Weight: 6 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: 20 ft. |
Spear, Hooked | Cost: 4 gp | Weight: 5 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: 20 ft. |
Staff, Battle | Cost: 10 gp | Weight: 15 | Dmg(s): 1d6/1d6 | Dmg(m): 1d8/1d8 | Critical: x2 | Type: B | Range: - |
Staff, Lashing | Cost: 3 gp | Weight: 5 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: B | Range: - |
Staff, Spike | Cost: 20 gp | Weight: 6 | Dmg(s): 1d4/1d4 | Dmg(m): 1d6/1d6 | Critical: x2 | Type: B | Range: - |
Staff, Telescopic | Cost: 85 gp | Weight: 5 | Dmg(s): 1d4/1d4 | Dmg(m): 1d6/1d6 | Critical: x2 | Type: B | Range: - |
Staff-Spear | Cost: 45 gp | Weight: 5 | Dmg(s): 1d4/1d4 | Dmg(m): 1d6/1d6 | Critical: x2 | Type: B or P | Range: - |
Sword, Claymore | Cost: 60 gp | Weight: 15 | Dmg(s): 1d10 | Dmg(m): 1d12 | Critical: 19-20/x2 | Type: S | Range: - |
Sword, Executioner's | Cost: 75 gp | Weight: 18 | Dmg(s): 1d10 | Dmg(m): 1d12 | Critical: x4 | Type: S | Range: - |
Ranged Weapons |
|||||||
Blowgun | Cost: 1 gp | Weight: .5 | Dmg(s): | Dmg(m): 1 | Critical: x2 | Type: P | Range: 30 ft. |
Blowgun Darts (1) | 1 sp | .1 | - | - | - | - | |
Bolt, Hollow Crossbow (10) | Cost: 25 gp | Weight: 1 | Dmg(s): 1d4 | Dmg(m): 1d4 | Critical: x2 | Type: P | Range: - |
Bow, Double Recurve | Cost: 120 gp | Weight: 3 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: 100 ft. |
Arrows (20) | 1 gp | 3 | - | - | - | - | - |
Crossbow, Heavy | Cost: 50 gp | Weight: 8 | Dmg(s): 1d8 | Dmg(m): 1d10 | Critical: 19-20/x2 | Type: P | Range: 120 ft. |
Bolts, Crossbow (10) | 1 gp | 1 | - | - | - | - | - |
Crossbow, Light | Cost: 35 gp | Weight: 4 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: 19-20/x2 | Type: P | Range: 80 ft. |
Bolts, Crossbow (10) | 1 gp | 1 | - | - | - | - | - |
Dart | Cost: 5 sp | Weight: 1 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: P | Range: 20 ft. |
Javelin | Cost: 1 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x2 | Type: P | Range: 30 ft. |
Knife, Throwing | Cost: 1 gp | Weight: 1 | Dmg(s): 1d2 | Dmg(m): 1d3 | Critical: x2 | Type: P | Range: 10 ft. |
Longbow | Cost: 75 gp | Weight: 3 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: 100 ft. |
Arrows(20) | 1 gp | 3 | - | - | - | - | - |
Longbow, Composite | Cost: 100 gp | Weight: 3 | Dmg(s): 1d6 | Dmg(m): 1d8 | Critical: x3 | Type: P | Range: 110 ft. |
Arrows (20) | 1 gp | 3 | - | - | - | - | - |
Shortbow | Cost: 30 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x3 | Type: P | Range: 60 ft. |
Shortbow, Composite | Cost: 75 gp | Weight: 2 | Dmg(s): 1d4 | Dmg(m): 1d6 | Critical: x3 | Type: P | Range: 70 ft. |
Arrows (20) | 1 gp | 3 | - | - | - | - | - |
Sling | Cost: 0 gp | Weight: 0 | Dmg(s): 1d3 | Dmg(m): 1d4 | Critical: x2 | Type: B | Range: 50 ft. |
Bullets, Sling (10) | 1 sp | 5 | - | - | - | - | - |
Bullets, Spiked (10) | 5 sp | 5 | 1d3+1 | 1d4+1 | x2 | B | - |
Stones, Stun (20) | 1 gp | 5 | 1d4 | 1d4 | x2 | B | -10 ft. |
Weapon Type vs. Armor Modifiers
- KEY
- * Includes bronze chain mail
- ** includes padded armor and hides
Banded Mail | Slash: +2 | Pierce: 0 | Bludgeon: +1 |
Brigandine | Slash: +1 | Pierce: +1 | Bludgeon: 0 |
Chain Mail* | Slash: +2 | Pierce: 0 | Bludgeon: -2 |
Field Plate | Slash: +3 | Pierce: +1 | Bludgeon: 0 |
Full plate | Slash: +4 | Pierce: +3 | Bludgeon: 0 |
Leather Armor** | Slash: 0 | Pierce: +2 | Bludgeon: 0 |
Plate Mail | Slash: +3 | Pierce: 0 | Bludgeon: 0 |
Ring Mail | Slash: +1 | Pierce: +1 | Bludgeon: 0 |
Scale Mail | Slash: 0 | Pierce: +1 | Bludgeon: 0 |
Splint Mail | Slash: 0 | Pierce: +1 | Bludgeon: +2 |
Studded Leather | Slash: +2 | Pierce: +1 | Bludgeon: 0 |
ADVERTISING - PLEASE SUPPORT THIS SITE